Home

abrigo Abertamente Nebu ha tag sequence queixo lift Restrições

Addgene: pSV human p85 alpha (HA tag) Sequences
Addgene: pSV human p85 alpha (HA tag) Sequences

HA Tag DNA and Peptide Sequence | by Abbkineus | Medium
HA Tag DNA and Peptide Sequence | by Abbkineus | Medium

APExBIO - Influenza Hemagglutinin (HA) Peptide|Epitope of HA tag  peptide|CAS# 92000-76-5
APExBIO - Influenza Hemagglutinin (HA) Peptide|Epitope of HA tag peptide|CAS# 92000-76-5

His-tag production and purification| Abcam
His-tag production and purification| Abcam

Viruses | Free Full-Text | Construction of a Recombinant Japanese  Encephalitis Virus with a Hemagglutinin-Tagged NS2A: A Model for an  Analysis of Biological Characteristics and Functions of NS2A during Viral  Infection
Viruses | Free Full-Text | Construction of a Recombinant Japanese Encephalitis Virus with a Hemagglutinin-Tagged NS2A: A Model for an Analysis of Biological Characteristics and Functions of NS2A during Viral Infection

FGN 54 Kawabata and Inoue
FGN 54 Kawabata and Inoue

pCMV6-AC-3HA Mammalian Expression Vector – PS100067 | OriGene
pCMV6-AC-3HA Mammalian Expression Vector – PS100067 | OriGene

Multi-Tag Control Proteins | Absolute Antibody
Multi-Tag Control Proteins | Absolute Antibody

One-step generation of mice carrying a conditional allele together with an  HA-tag insertion for the delta opioid receptor | Scientific Reports
One-step generation of mice carrying a conditional allele together with an HA-tag insertion for the delta opioid receptor | Scientific Reports

pCMV6-AN-HA Mammalian Expression Vector – PS100013 | OriGene
pCMV6-AN-HA Mammalian Expression Vector – PS100013 | OriGene

다카라코리아바이오메디칼
다카라코리아바이오메디칼

Polylinker map of pXCS-HAStrep. The nucleotide sequence of pXCS-HAStrep...  | Download Scientific Diagram
Polylinker map of pXCS-HAStrep. The nucleotide sequence of pXCS-HAStrep... | Download Scientific Diagram

HA-Tag Monoclonal Antibody - HA Tag Antibody | GenScript
HA-Tag Monoclonal Antibody - HA Tag Antibody | GenScript

Figure 1 | PLOS ONE
Figure 1 | PLOS ONE

HA Tag Antibody | CUTANA™ CUT&RUN Compatible
HA Tag Antibody | CUTANA™ CUT&RUN Compatible

Using HDR and a template to introduce an in-frame HA tag on the 3′  end of the Xenopus laevis gata2.L open reading frame | microPublication
Using HDR and a template to introduce an in-frame HA tag on the 3′ end of the Xenopus laevis gata2.L open reading frame | microPublication

Addgene: HA-tag
Addgene: HA-tag

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

PS100008 | pCMV6-AC-HA-His Mammalian Expression Vector Quimigen
PS100008 | pCMV6-AC-HA-His Mammalian Expression Vector Quimigen

Primers/Plasmids/PCR sequences - 2008.igem.org
Primers/Plasmids/PCR sequences - 2008.igem.org

Precision Tagging: A Novel Seamless Protein Tagging by Combinational Use of  Type II and Type IIS Restriction Endonucleases
Precision Tagging: A Novel Seamless Protein Tagging by Combinational Use of Type II and Type IIS Restriction Endonucleases

Protein/Peptide Tags
Protein/Peptide Tags

HA-tag - an overview | ScienceDirect Topics
HA-tag - an overview | ScienceDirect Topics

pCMV3-C-HA Negative Control Vector (C-terminal HA-tagged) | SinoBiological
pCMV3-C-HA Negative Control Vector (C-terminal HA-tagged) | SinoBiological

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

Lentiviral Vector pLV-N-Flag Overview | Sino Biological
Lentiviral Vector pLV-N-Flag Overview | Sino Biological

FLAG® Tag Bacterial and Mammalian Expression Vectors
FLAG® Tag Bacterial and Mammalian Expression Vectors

Development of Series of Affinity Tags in Streptomyces | Scientific Reports
Development of Series of Affinity Tags in Streptomyces | Scientific Reports